{ "cells": [ { "cell_type": "code", "execution_count": 21, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 22, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "Index(['name', 'datetime', 'temp', 'feelslike', 'dew', 'humidity', 'precip',\n", " 'precipprob', 'preciptype', 'snow', 'snowdepth', 'windgust',\n", " 'windspeed', 'winddir', 'sealevelpressure', 'cloudcover', 'visibility',\n", " 'solarradiation', 'solarenergy', 'uvindex', 'severerisk', 'conditions',\n", " 'icon', 'stations'],\n", " dtype='object')" ] }, "execution_count": 22, "metadata": {}, "output_type": "execute_result" } ], "source": [ "data_hist = pd.read_csv('data\\in_data_hist.csv')\n", "data_hist.columns" ] }, { "cell_type": "code", "execution_count": 23, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | outdoor_temp | \n", "outdoor_feels_like | \n", "outdoor_humidity | \n", "outdoor_pressure | \n", "outdoor_weather | \n", "
|---|---|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " | \n", " | \n", " |
| 2024-04-24 00:00:00 | \n", "30.7 | \n", "38.3 | \n", "74.75 | \n", "1006.0 | \n", "Partially cloudy | \n", "
| 2024-04-24 01:00:00 | \n", "30.3 | \n", "40.0 | \n", "83.88 | \n", "1005.3 | \n", "Partially cloudy | \n", "
| 2024-04-24 02:00:00 | \n", "30.0 | \n", "37.4 | \n", "79.19 | \n", "1005.0 | \n", "Partially cloudy | \n", "
| 2024-04-24 03:00:00 | \n", "30.2 | \n", "37.5 | \n", "76.90 | \n", "1005.0 | \n", "Partially cloudy | \n", "
| 2024-04-24 04:00:00 | \n", "30.3 | \n", "39.2 | \n", "81.57 | \n", "1004.8 | \n", "Partially cloudy | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2024-05-06 19:00:00 | \n", "32.9 | \n", "38.8 | \n", "58.34 | \n", "1007.0 | \n", "Partially cloudy | \n", "
| 2024-05-06 20:00:00 | \n", "32.6 | \n", "39.9 | \n", "64.24 | \n", "1007.0 | \n", "Rain, Partially cloudy | \n", "
| 2024-05-06 21:00:00 | \n", "32.6 | \n", "39.6 | \n", "63.24 | \n", "1007.0 | \n", "Partially cloudy | \n", "
| 2024-05-06 22:00:00 | \n", "32.0 | \n", "41.1 | \n", "72.21 | \n", "1008.0 | \n", "Partially cloudy | \n", "
| 2024-05-06 23:00:00 | \n", "32.0 | \n", "40.5 | \n", "70.65 | \n", "1008.6 | \n", "Partially cloudy | \n", "
312 rows × 5 columns
\n", "